Great Deal - Extra 5% discount on marked items, for a limited period

Buy with confidence
buy from Stoves Direct
Gallery Worcester Pine Mantel
Gallery Sovereign - black
The Worcester fireplace package consists of:
- The Sovereign full polished or black cast iron tiled insert
- Worcester 54" Pine Mantel
- Lavenham Topaz fireplace tiles
- 54" black granite, slate or black basalt tiled hearth
- Optional gas, electric or solid fuel kit
- Coal fuel bed
Please note, slate hearths are not recommended for burning solid fuel.
| Click the price to buy online | ||||
|---|---|---|---|---|
| Insert Finish | Black | Ref | Polished | Ref |
| Worcester fireplace package | £540.00 | 2453 | £585.00 | 2457 |
| Worcester with solid fuel hearth & kit | £645.00 | 2454 | £690.00 | 2458 |
| Worcester with gas fire, class 1 or 2 | £660.00 | 2455 | £705.00 | 2459 |
| Worcester with electric fire (2 KW) & coals | £710.00 | 2456 | £755.00 | 2460 |
Want different fireplace tiles?
Please indicate which fireplace tiles you want on the order.
Call customer services on 01484 434320 for help or advice.
Worcester Mantel Dimensions | ||
|---|---|---|
| A | 1370 mm | ![]() |
| B | 1180 mm | |
| C | 915 mm | |
| D | 915 mm | |
| E | 1245 mm | |
| F | 190 mm | |
| G | 25-75 mm | |
Sovereign Insert Dimensions | ||
|---|---|---|
| A | 940 mm | ![]() |
| B | 940 mm | |
| C | 405 mm | |
| D | 560 mm | |
| E | 875 mm | |
| F | 900 mm | |
| G | 75 mm | |
| I | 470 mm | |
| J | 615 mm | |
| K | 200 mm | |
No Hidden Extras
Prices shown on this website include VAT
Unbeatable Prices
We will try to beat any genuine competitor's price



