Gallery Lincoln Pine Mantel
Gallery Tulip - highlighted
The Tulip fireplace package has a cast iron insert with decorative tiles and a pine mantel.
The Tulip fireplace package consists of:
- The Tulip highlighted or black cast iron tiled insert
- Lincoln 54" Pine Mantel
- Tulip Burgundy/Ivory fireplace tiles
- 54" black granite, slate or black basalt tiled hearth
- Optional gas, electric or solid fuel kit
- Coal fuel bed
Please note, slate hearths are not recommended for burning solid fuel.
| Click the price to buy online | ||||
|---|---|---|---|---|
| Insert Finish | Highlighted | Ref | Black | Ref |
| Tulip fireplace package | £550.00 | 2461 | £530.00 | 2465 |
| Tulip with solid fuel hearth & kit | £660.00 | 2462 | £640.00 | 2466 |
| Tulip with gas fire, class 1 or 2 | £680.00 | 2463 | £660.00 | 2467 |
| Tulip with powerflue gas fire | £1,095.00 | 5522 | £1,075.00 | 5523 |
| Tulip with electric fire (2 KW) & coals | £725.00 | 2464 | £705.00 | 2468 |
Want different fireplace tiles?
Please indicate which fireplace tiles you want on the order.
Call customer services on 01422 373220 for help or advice.
Lincoln Mantel Dimensions | ||
|---|---|---|
| A | 1370 mm | ![]() |
| B | 1155 mm | |
| C | 915 mm | |
| D | 915 mm | |
| E | 1245 mm | |
| F | 180 mm | |
| G | 25-75 mm | |
Tulip Insert Dimensions | ||
|---|---|---|
| A | 940 mm | ![]() |
| B | 940 mm | |
| C | 405 mm | |
| D | 560 mm | |
| E | 850 mm | |
| F | 875 mm | |
| G | 75 mm | |
| I | 470 mm | |
| J | 615 mm | |
| K | 200 mm | |
No Hidden Extras
Prices shown on this website include VAT
Unbeatable Prices
We will try to beat any genuine competitor's price

