Gallery Tulip Cast Iron Fireplace with Limestone Mantel
Gallery Tulip - highlighted
Limestone is a natural material. This means that each Clarendon mantel is individual and veining and colour will vary for each one.
The Tulip fireplace package consists of:
- The Tulip highlighted cast iron tiled insert
- Clarendon Limestone mantel
- Jazz honey/red fireplace tiles
- 54" black granite, slate or basalt tiled hearth
- Optional gas, electric or solid fuel kit
- Coal fuel bed
Please note, slate hearths are not recommended for burning solid fuel.
| Click the price to buy online | Ref | |
|---|---|---|
| Tulip Fireplace Package as listed | £675.00 | 724 |
| Tulip with solid fuel hearth & kit | £790.00 | 725 |
| Tulip with gas fire, class 1 | £799.00 | 726 |
| Tulip with gas fire, class 2 | £799.00 | 727 |
| Tulip with electric fire (2 KW) | £820.00 | 728 |
Also available in black.
Want different fireplace tiles?
Please indicate which fireplace tiles you want on the order.
Call 01422 373220 for help or advice.
Clarendon Mantel Dimensions |
||
|---|---|---|
| Mantel Width | 56" | ![]() |
| A | 1420 mm | |
| B | 1135 mm | |
| C | 915 mm | |
| D | 915 mm | |
| E | 1335 mm | |
| F | 200 mm | |
| G | 70 mm | |
Tulip Insert Dimensions | ||
|---|---|---|
| A | 940 mm | ![]() |
| B | 940 mm | |
| C | 405 mm | |
| D | 560 mm | |
| E | 850 mm | |
| F | 875 mm | |
| G | 75 mm | |
| I | 470 mm | |
| J | 615 mm | |
| K | 200 mm | |
No Hidden Extras
Prices shown on this website include VAT
Unbeatable Prices
We will try to beat any genuine competitor's price

