Knighton Stone Effect Fireplace Suite
Knighton - marble
The Knighton mantel can be purchased on its own or as part of the Knighton fireplace suite in limestone, marble or sandstone effect finish Purestone.
The Knighton fireplace suite includes:
- The Knighton mantel, hearth and back panel in marble, sandstone or limestone finish.
- Optional Carmen cast fascia and gas fire in polished or black finish.
- 55¾" mantel, 48" available in limestone finish
Buy the Knighton suite on its own or with the gas fire.
| Click the price to buy online | ||||||
|---|---|---|---|---|---|---|
| Mantel Finish | Sandstone | Ref | Limestone | Ref | Marble | Ref |
| 55¾" Knighton mantel | £305.00 | 5349 | £335.00 | 5350 | £335.00 | 5351 |
| 55¾" Knighton Suite (no fire) | £445.00 | 5355 | £475.00 | 5356 | £475.00 | 4622 |
| 55¾" Knighton Suite with Gas Fire | £810.00 | 5570 | £840.00 | 5571 | £840.00 | 4623 |
| 48" Knighton mantel | N/A | £295.00 | 5357 | N/A | ||
| 48" Knighton Suite (no fire) | N/A | £420.00 | 5358 | N/A | ||
| 48" Knighton Suite with Gas Fire | N/A | £785.00 | 5569 | N/A | ||
| Carmen Gas Fire and Cast Fascia | £370.00 | 1805 | ||||
Call 01422 373220 for help or advice.
Knighton Suite Dimensions |
|||
|---|---|---|---|
| Mantel Width | 55¾" | 48" | ![]() |
| A | 1415mm | 1220mm | |
| B (not including hearth) | 1185mm | 1010mm | |
| C | 910mm | 780mm | |
| D | 905mm | 780mm | |
| F | 220 mm | 200mm | |
| Hearth Width | 1220mm | 1415mm | |
| Hearth Depth | 380mm | 380mm | |
No Hidden Extras
Prices shown on this website include VAT
Unbeatable Prices
We will try to beat any genuine competitor's price
