Great Deal - Extra 5% discount on marked items, for a limited period

Buy with confidence
buy from Stoves Direct
Gallery Palmerston 54" Cast Iron Fireplace
Gallery Palmerston 54" - polished
The Palmerston fireplace package consists of:
- The Palmerston full polished or black mantel
- Sovereign full polished or black cast iron tiled insert
- Haslingden Burgundy/Ivory fireplace tiles
- 54" black granite, slate or basalt tiled hearth
Please note, slate hearths are not recommended for burning solid fuel.
This Palmerston fireplace package can either be bought with a full polished mantel and insert or all black.
| Click the price to buy online | Ref | |
|---|---|---|
| Palmerston fireplace package as listed | £630.00 | 1173 |
| Palmerston with solid fuel hearth & kit | £740.00 | 1174 |
| Palmerston with gas fire, class 1 | £785.00 | 1175 |
| Palmerston with gas fire, class 2 | £785.00 | 1177 |
| Palmerston with electric fire (2 KW) | £795.00 | 1176 |
Want different fireplace tiles?
Please indicate which fireplace tiles you want on the order.
Call customer services on 01484 434320 for help or advice.
Palmerston Mantel Dimensions | ||
|---|---|---|
| A | 1372 mm | ![]() |
| B | 1270 mm | |
| C | 915 mm | |
| D | 915 mm | |
| E | 1220 m | |
| F | 260 mm | |
| G | 75 mm | |
Sovereign Insert Dimensions | ||
|---|---|---|
| A | 940 mm | ![]() |
| B | 940 mm | |
| C | 405 mm | |
| D | 560 mm | |
| E | 875 mm | |
| F | 900 mm | |
| G | 375 mm | |
| I | 470 mm | |
| J | 615 mm | |
| K | 200 mm | |
No Hidden Extras
Prices shown on this website include VAT
Unbeatable Prices
We will try to beat any genuine competitor's price



