Great Deal - Extra 5% discount on marked items, for a limited period

Buy with confidence
buy from Stoves Direct
Gallery Palmerston Cast Iron Fireplace
Gallery Coronet Arched Insert
The Palmerston fireplace package includes:
- 54" Palmerston full polished cast iron mantel
- 54" granite or slate hearth
- Coronet cast iron arched insert in black or highlighted
- Optional gas, electric or solid fuel kit
- Coal fuelbed
Please note, slate hearths are not recommended for burning solid fuel.
| Click the price to buy online | ||||||
|---|---|---|---|---|---|---|
| Arch Finish | Black | Highlighted | ||||
| Click the price to buy online | Ref | Ref | ||||
| Palmerston fireplace package as listed | £555.00 | 1178 | £600.00 | 2408 | ||
| Palmerston with solid fuel hearth & kit | £655.00 | 1179 | £675.00 | 2409 | ||
| Palmerston with gas fire, class 1 or 2 | £710.00 | 1180 | £730.00 | 2410 | ||
| Palmerston with electric fire (2 KW) | £720.00 | 1181 | £740.00 | 2411 | ||
Call customer services on 01484 434320 for help or advice.
Palmerston Mantel Dimensions |
|||
|---|---|---|---|
| Mantel Width | 54" | ![]() |
|
| A | 1372 mm | ||
| B | 1270 mm | ||
| C | 915 mm | ||
| D | 915 mm | ||
| E | 1220 mm | ||
| F | 260 mm | ||
| G | 75 mm | ||
Insert Dimensions | ||
|---|---|---|
| A | 930 mm | ![]() |
| B | 925 mm | |
| C | 370 mm | |
| D | 670 mm | |
| E | 650 mm | |
| F | 800 mm | |
| G | 75 mm | |
| I | 455 mm | |
| J | 700 mm | |
| K | 160 mm | |
No Hidden Extras
Prices shown on this website include VAT
Unbeatable Prices
We will try to beat any genuine competitor's price



